Features
Timéo for Windows exists in 2 editions :
Timéo Personal Edition with all time tracking features.
Timéo Professional Edition offers additional features to plan your projects and to synchronize data with Timéo for Mobile.
Compare editions
| Timéo for Windows Personal Edition | Timeo for Windows Professional Edition | Timéo for Mobile | |
|---|---|---|---|
| Tasks | |||
| Projects and sub-projects | |
|
|
| Activities | |
|
|
| Hourly rates | |||
| Tasks | |||
| Add title and notes to tasks. | |||
| Quick button to pause or resume a task | |||
| Favorite and recent tasks | |||
| Projects management |
|||
| Projects planning | |
|
|
| Projects tracking | |
|
|
| Reports | |||
| Simple reports ( time ) | |||
| Simple reports ( cost ) | |||
| Comprehensive reports | |||
| Pivot tables | |||
| Projects tracking reports | |||
| Layout customized reports | |||
| Favorite reports | |||
| Export into various formats | |||
| Miscellaneous | |||
| Synchronization with Timéo for Mobile | |||
| Automatic backup of database | |||
| Price | 29.95 € |
39.80 € |
free |




